Donations
At the end of 2006, Nordic Garrison began to collect money for charities in the four countries we represent. Since then we have made the following donations:
| Date | Charity | Amount | Amount in USD (approx) |
|---|---|---|---|
| 20-09-2010 | St Olav's Hospital | 2200NOK | $375 |
| 20-09-2010 | Rikshospitalet Barnestiftelsen | 5900NOK | $1000 |
| 03-08-2010 | Barncancerföreningen | 9000SEK | $1325 |
| 28-05-2010 | Barncancerfonden | 1350SEK | $170 |
| 28-05-2010 | Barncancerfonden | 450SEK | $55 |
| 12-04-2010 | UNICEF | 16500SEK | $2000 |
| 06-04-2010 | Rikshospitalet Barnestiftelsen | 2250NOK | $375 |
| 06-04-2010 | Barncancerfonden | 12276SEK | $1700 |
| 06-04-2010 | UNICEF | 18887SEK | $2600 |
| 13-02-2010 | UNICEF | €100 | $135 |
| 10-11-2009 | Oslo Red Cross | 6150NOK | $1000 |
| 10-11-2009 | Barncancerfonden | 18750SEK | $2650 |
| 15-07-2009 | Rikshospitalet Barnestiftelsen | 3700NOK | $540 |
| 15-07-2009 | Barncancerfonden | 7500SEK | $950 |
| 23-06-2009 | Rikshospitalet Barnestiftelsen | 6800NOK | $1050 |
| 23-06-2009 | Børnecancerfonden | 2025DKK | $380 |
| 06-06-2009 | UNICEF | €150 | $215 |
| 14-04-2009 | Børnecancerfonden | 18000DKK | $3200 |
| 06-04-2009 | Diabetesfonden | 17500SEK | $2100 |
| 05-04-2009 | UNICEF | €1250 | $1650 |
| 16-01-2009 | Sykehuset Innlandet Gjøvik | 5500NOK | $840 |
| 19-12-2008 | BRIS | 13600SEK | $1700 |
| 08-11-2008 | UNICEF | 16900SEK | $2100 |
| 10-10-2008 | St Olav's Hospital | 31100NOK | $4750 |
| 02-05-2008 | Næstved sygehus | 11500DKK | $2080 |
| 01-04-2008 | Barncancerfonden | 9300SEK | $1150 |
| 08-01-2008 | UNICEF | 15700SEK | $1950 |
| 24-08-2007 | St Olav's Hospital | 24000NOK | $3670 |
| 05-06-2007 | Børnecancerfonden | 10000DKK | $1800 |
| 23-05-2007 | Barncancerfonden | 7000SEK | $870 |
| Total: | $44380 |
You can also check out the payment received and thank you notes here.